Home
last modified time | relevance | path

Searched refs:gDeviceType (Results 1 – 10 of 10) sorted by relevance

/aosp_15_r20/external/OpenCL-CTS/test_conformance/images/kernel_read_write/
H A Dtest_read_1D.cpp499 || !(gDeviceType & CL_DEVICE_TYPE_GPU) in test_read_image_1D()
563 || !(gDeviceType & CL_DEVICE_TYPE_GPU) in test_read_image_1D()
664 || !(gDeviceType & CL_DEVICE_TYPE_GPU) in test_read_image_1D()
736 || !(gDeviceType & CL_DEVICE_TYPE_GPU) in test_read_image_1D()
845 || !(gDeviceType & CL_DEVICE_TYPE_GPU) in test_read_image_1D()
879 || !(gDeviceType & CL_DEVICE_TYPE_GPU) in test_read_image_1D()
938 || !(gDeviceType & CL_DEVICE_TYPE_GPU) in test_read_image_1D()
972 || !(gDeviceType & CL_DEVICE_TYPE_GPU) in test_read_image_1D()
H A Dtest_read_1D_array.cpp591 || !(gDeviceType & CL_DEVICE_TYPE_GPU) in test_read_image_1D_array()
658 || !(gDeviceType & CL_DEVICE_TYPE_GPU) in test_read_image_1D_array()
765 || !(gDeviceType & CL_DEVICE_TYPE_GPU) in test_read_image_1D_array()
841 || !(gDeviceType & CL_DEVICE_TYPE_GPU) in test_read_image_1D_array()
955 || !(gDeviceType & CL_DEVICE_TYPE_GPU) in test_read_image_1D_array()
988 || !(gDeviceType & CL_DEVICE_TYPE_GPU) in test_read_image_1D_array()
1047 || !(gDeviceType & CL_DEVICE_TYPE_GPU) in test_read_image_1D_array()
1080 || !(gDeviceType & CL_DEVICE_TYPE_GPU) in test_read_image_1D_array()
H A Dtest_iterations.cpp375 || !(gDeviceType & CL_DEVICE_TYPE_GPU) in validate_image_2D_depth_results()
432 || !(gDeviceType & CL_DEVICE_TYPE_GPU) in validate_image_2D_depth_results()
535 || !(gDeviceType & CL_DEVICE_TYPE_GPU) in validate_image_2D_results()
622 || !(gDeviceType & CL_DEVICE_TYPE_GPU) in validate_image_2D_results()
745 || !(gDeviceType & CL_DEVICE_TYPE_GPU) in validate_image_2D_results()
783 || !(gDeviceType & CL_DEVICE_TYPE_GPU) in validate_image_2D_results()
847 || !(gDeviceType & CL_DEVICE_TYPE_GPU) in validate_image_2D_results()
885 || !(gDeviceType & CL_DEVICE_TYPE_GPU) in validate_image_2D_results()
959 || !(gDeviceType & CL_DEVICE_TYPE_GPU) in validate_image_2D_sRGB_results()
1036 || !(gDeviceType & CL_DEVICE_TYPE_GPU) in validate_image_2D_sRGB_results()
H A Dtest_common.cpp649 || !(gDeviceType & CL_DEVICE_TYPE_GPU) in test_read_image()
967 || !(gDeviceType & CL_DEVICE_TYPE_GPU) in test_read_image()
1306 || !(gDeviceType in test_read_image()
1371 || gDeviceType in test_read_image()
1489 || !(gDeviceType in test_read_image()
1553 || gDeviceType in test_read_image()
H A Dtest_read_2D_array.cpp614 || !(gDeviceType & CL_DEVICE_TYPE_GPU) in test_read_image_2D_array()
758 || !(gDeviceType & CL_DEVICE_TYPE_GPU) in test_read_image_2D_array()
938 || !(gDeviceType & CL_DEVICE_TYPE_GPU) in test_read_image_2D_array()
1129 || !(gDeviceType & CL_DEVICE_TYPE_GPU) in test_read_image_2D_array()
1171 || !(gDeviceType in test_read_image_2D_array()
1244 || !(gDeviceType & CL_DEVICE_TYPE_GPU) in test_read_image_2D_array()
1286 || !(gDeviceType in test_read_image_2D_array()
H A Dtest_loops.cpp87 if ((gDeviceType & CL_DEVICE_TYPE_GPU) in test_read_image_type()
/aosp_15_r20/external/OpenCL-CTS/test_conformance/vulkan/
H A Dmain.cpp166 cl_device_type gDeviceType = CL_DEVICE_TYPE_DEFAULT; variable
288 gDeviceType = CL_DEVICE_TYPE_GPU; in main()
/aosp_15_r20/external/OpenCL-CTS/test_common/harness/
H A DtestHarness.cpp456 err = clGetDeviceInfo(device, CL_DEVICE_TYPE, sizeof(gDeviceType), in runTestHarnessWithCheck()
457 &gDeviceType, NULL); in runTestHarnessWithCheck()
H A DimageHelpers.cpp34 cl_device_type gDeviceType = CL_DEVICE_TYPE_DEFAULT; variable
980 if (gDeviceType == CL_DEVICE_TYPE_GPU) in get_max_relative_error()
1180 if (gDeviceType == CL_DEVICE_TYPE_CPU) in generate_random_image_data()
3232 if (gDeviceType == CL_DEVICE_TYPE_CPU) in create_random_image_data()
H A DimageHelpers.h46 extern cl_device_type gDeviceType;