Searched defs:exp_avgs (Results 1 – 14 of 14) sorted by relevance
/aosp_15_r20/external/pytorch/aten/src/ATen/native/ |
H A D | FusedAdam.cpp | 22 at::TensorList exp_avgs, in _fused_adam_kernel_cpu_() 79 at::TensorList exp_avgs, in _fused_adam_kernel_cpu_() 98 at::TensorList exp_avgs, in _fused_adamw_kernel_cpu_() 155 at::TensorList exp_avgs, in _fused_adamw_kernel_cpu_()
|
/aosp_15_r20/external/pytorch/aten/src/ATen/native/cuda/ |
H A D | FusedAdamKernel.cu | 19 at::TensorList exp_avgs, in _fused_adam_kernel_cuda_() 78 at::TensorList exp_avgs, in _fused_adam_kernel_cuda_()
|
H A D | FusedAdamWKernel.cu | 20 at::TensorList exp_avgs, in _fused_adamw_kernel_cuda_() 79 at::TensorList exp_avgs, in _fused_adamw_kernel_cuda_()
|
H A D | fused_adam_impl.cu | 14 at::TensorList exp_avgs, in _fused_adam_cuda_impl_() 60 at::TensorList exp_avgs, in _fused_adam_cuda_impl_()
|
H A D | fused_adamw_impl.cu | 15 at::TensorList exp_avgs, in _fused_adamw_cuda_impl_() 61 at::TensorList exp_avgs, in _fused_adamw_cuda_impl_()
|
H A D | fused_adam_amsgrad_impl.cu | 14 at::TensorList exp_avgs, in _fused_adam_amsgrad_cuda_impl_() 65 at::TensorList exp_avgs, in _fused_adam_amsgrad_cuda_impl_()
|
H A D | fused_adamw_amsgrad_impl.cu | 15 at::TensorList exp_avgs, in _fused_adamw_amsgrad_cuda_impl_() 66 at::TensorList exp_avgs, in _fused_adamw_amsgrad_cuda_impl_()
|
/aosp_15_r20/external/pytorch/torch/optim/ |
H A D | adamax.py | 87 self, group, params_with_grad, grads, exp_avgs, exp_infs, state_steps argument
|
H A D | radam.py | 91 self, group, params_with_grad, grads, exp_avgs, exp_avg_sqs, state_steps argument
|
H A D | nadam.py | 109 exp_avgs, argument
|
H A D | adamw.py | 115 exp_avgs, argument
|
H A D | adam.py | 119 exp_avgs, argument
|
/aosp_15_r20/external/pytorch/test/ |
H A D | test_proxy_tensor.py | 867 def fused_adam(params, grads, exp_avgs, exp_avg_sqs, max_exp_avg_sqs, state_steps): argument
|
/aosp_15_r20/external/pytorch/torch/ |
H A D | _meta_registrations.py | 3157 exp_avgs, argument 3183 exp_avgs, argument
|