Lines Matching full:report
4 * - original and fixed report descriptors
22 /* Fixed WP4030U report descriptor */
27 0x85, 0x09, /* Report ID (9), */
30 0x75, 0x01, /* Report Size (1), */
36 0x95, 0x03, /* Report Count (3), */
38 0x95, 0x05, /* Report Count (5), */
40 0x75, 0x10, /* Report Size (16), */
41 0x95, 0x01, /* Report Count (1), */
67 /* Fixed WP5540U report descriptor */
72 0x85, 0x09, /* Report ID (9), */
75 0x75, 0x01, /* Report Size (1), */
81 0x95, 0x03, /* Report Count (3), */
83 0x95, 0x05, /* Report Count (5), */
85 0x75, 0x10, /* Report Size (16), */
86 0x95, 0x01, /* Report Count (1), */
110 0x85, 0x08, /* Report ID (8), */
113 0x75, 0x01, /* Report Size (1), */
119 0x95, 0x03, /* Report Count (3), */
121 0x95, 0x05, /* Report Count (5), */
124 0x75, 0x08, /* Report Size (8), */
129 0x95, 0x02, /* Report Count (2), */
134 0x95, 0x01, /* Report Count (1), */
144 /* Fixed WP8060U report descriptor */
149 0x85, 0x09, /* Report ID (9), */
152 0x75, 0x01, /* Report Size (1), */
158 0x95, 0x03, /* Report Count (3), */
160 0x95, 0x05, /* Report Count (5), */
162 0x75, 0x10, /* Report Size (16), */
163 0x95, 0x01, /* Report Count (1), */
187 0x85, 0x08, /* Report ID (8), */
190 0x75, 0x01, /* Report Size (1), */
196 0x95, 0x03, /* Report Count (3), */
198 0x95, 0x05, /* Report Count (5), */
201 0x75, 0x08, /* Report Size (8), */
206 0x95, 0x02, /* Report Count (2), */
211 0x95, 0x01, /* Report Count (1), */
221 /* Fixed WP1062 report descriptor */
226 0x85, 0x09, /* Report ID (9), */
229 0x75, 0x01, /* Report Size (1), */
235 0x95, 0x03, /* Report Count (3), */
237 0x95, 0x04, /* Report Count (4), */
240 0x95, 0x01, /* Report Count (1), */
242 0x75, 0x10, /* Report Size (16), */
243 0x95, 0x01, /* Report Count (1), */
269 /* Fixed PF1209 report descriptor */
274 0x85, 0x09, /* Report ID (9), */
277 0x75, 0x01, /* Report Size (1), */
283 0x95, 0x03, /* Report Count (3), */
285 0x95, 0x05, /* Report Count (5), */
287 0x75, 0x10, /* Report Size (16), */
288 0x95, 0x01, /* Report Count (1), */
312 0x85, 0x08, /* Report ID (8), */
315 0x75, 0x01, /* Report Size (1), */
321 0x95, 0x03, /* Report Count (3), */
323 0x95, 0x05, /* Report Count (5), */
326 0x75, 0x08, /* Report Size (8), */
331 0x95, 0x02, /* Report Count (2), */
336 0x95, 0x01, /* Report Count (1), */
346 /* Fixed PID 0522 tablet report descriptor, interface 0 (stylus) */
351 0x85, 0x09, /* Report ID (9), */
356 0x75, 0x01, /* Report Size (1), */
357 0x95, 0x03, /* Report Count (3), */
363 0x95, 0x01, /* Report Count (1), */
367 0x75, 0x10, /* Report Size (16), */
392 /* Fixed PID 0522 tablet report descriptor, interface 1 (mouse) */
397 0x85, 0x01, /* Report ID (1), */
401 0x75, 0x01, /* Report Size (1), */
402 0x95, 0x03, /* Report Count (3), */
408 0x95, 0x05, /* Report Count (5), */
415 0x75, 0x10, /* Report Size (16), */
416 0x95, 0x02, /* Report Count (2), */
421 0x95, 0x01, /* Report Count (1), */
422 0x75, 0x08, /* Report Size (8), */
432 /* Fixed PID 0522 tablet report descriptor, interface 2 (frame buttons) */
437 0x85, 0x03, /* Report ID (3), */
443 0x75, 0x01, /* Report Size (1), */
444 0x95, 0x08, /* Report Count (8), */
449 0x75, 0x08, /* Report Size (8), */
450 0x95, 0x06, /* Report Count (6), */
458 /* Fixed TWHA60 report descriptor, interface 0 (stylus) */
463 0x85, 0x09, /* Report ID (9), */
466 0x75, 0x01, /* Report Size (1), */
472 0x95, 0x03, /* Report Count (3), */
474 0x95, 0x04, /* Report Count (4), */
477 0x95, 0x01, /* Report Count (1), */
479 0x75, 0x10, /* Report Size (16), */
480 0x95, 0x01, /* Report Count (1), */
507 /* Fixed TWHA60 report descriptor, interface 1 (frame buttons) */
512 0x85, 0x05, /* Report ID (5), */
516 0x75, 0x01, /* Report Size (1), */
517 0x95, 0x08, /* Report Count (8), */
519 0x95, 0x0C, /* Report Count (12), */
523 0x95, 0x0C, /* Report Count (12), */
527 0x95, 0x08, /* Report Count (8), */
535 /* Fixed report descriptor template for (tweaked) v1 pen reports */
540 0x85, 0x07, /* Report ID (7), */
545 0x75, 0x01, /* Report Size (1), */
549 0x95, 0x03, /* Report Count (3), */
551 0x95, 0x03, /* Report Count (3), */
554 0x95, 0x01, /* Report Count (1), */
556 0x95, 0x01, /* Report Count (1), */
558 0x75, 0x10, /* Report Size (16), */
559 0x95, 0x01, /* Report Count (1), */
589 /* Fixed report descriptor template for (tweaked) v2 pen reports */
594 0x85, 0x08, /* Report ID (8), */
599 0x75, 0x01, /* Report Size (1), */
603 0x95, 0x03, /* Report Count (3), */
605 0x95, 0x03, /* Report Count (3), */
608 0x95, 0x01, /* Report Count (1), */
610 0x95, 0x01, /* Report Count (1), */
612 0x95, 0x01, /* Report Count (1), */
617 0x75, 0x18, /* Report Size (24), */
633 0x75, 0x10, /* Report Size (16), */
643 0x75, 0x08, /* Report Size (8), */
644 0x95, 0x02, /* Report Count (2), */
656 * Expand to the contents of a generic frame buttons report descriptor.
658 * @_id: The report ID to use.
659 * @_size: Size of the report to pad to, including report ID, bytes.
665 0x85, (_id), /* Report ID (_id), */ \
668 0x75, 0x01, /* Report Size (1), */ \
673 0x95, 0x01, /* Report Count (1), */ \
678 0x95, 0x02, /* Report Count (2), */ \
680 0x95, 0x15, /* Report Count (21), */ \
685 0x95, 0x0A, /* Report Count (10), */ \
694 0x95, 0x0A, /* Report Count (10), */ \
697 /* Report Count (padding), */ \
702 /* Fixed report descriptor for (tweaked) v1 frame reports */
709 /* Fixed report descriptor for (tweaked) v2 frame button reports */
717 /* Fixed report descriptor for (tweaked) v2 frame touch ring reports */
723 /* Report ID (TOUCH_ID), */
729 0x75, 0x01, /* Report Size (1), */
732 0x95, 0x01, /* Report Count (1), */
734 0x95, 0x07, /* Report Count (7), */
736 0x75, 0x08, /* Report Size (8), */
737 0x95, 0x02, /* Report Count (2), */
742 0x95, 0x01, /* Report Count (1), */
746 0x95, 0x01, /* Report Count (1), */
754 0x75, 0x01, /* Report Size (1), */
755 0x95, 0x02, /* Report Count (2), */
757 0x95, 0x2E, /* Report Count (46), */
765 /* Fixed report descriptor for (tweaked) v2 frame touch strip reports */
771 /* Report ID (TOUCH_ID), */
777 0x75, 0x01, /* Report Size (1), */
780 0x95, 0x01, /* Report Count (1), */
782 0x95, 0x07, /* Report Count (7), */
784 0x75, 0x08, /* Report Size (8), */
785 0x95, 0x02, /* Report Count (2), */
790 0x95, 0x01, /* Report Count (1), */
795 0x95, 0x01, /* Report Count (1), */
803 0x75, 0x01, /* Report Size (1), */
804 0x95, 0x02, /* Report Count (2), */
806 0x95, 0x2E, /* Report Count (46), */
814 /* Fixed report descriptor for (tweaked) v2 frame dial reports */
820 /* Report ID (DIAL_ID), */
826 0x75, 0x01, /* Report Size (1), */
827 0x95, 0x01, /* Report Count (1), */
831 0x95, 0x01, /* Report Count (1), */
833 0x95, 0x06, /* Report Count (6), */
835 0x75, 0x08, /* Report Size (8), */
836 0x95, 0x02, /* Report Count (2), */
841 0x95, 0x01, /* Report Count (1), */
845 0x95, 0x01, /* Report Count (1), */
853 0x75, 0x01, /* Report Size (1), */
854 0x95, 0x02, /* Report Count (2), */
856 0x95, 0x2E, /* Report Count (46), */
870 /* Fixed report descriptor template for UGEE v2 pen reports */
875 0x85, 0x02, /* Report ID (2), */
881 0x75, 0x01, /* Report Size (1), */
882 0x95, 0x03, /* Report Count (3), */
886 0x95, 0x02, /* Report Count (2), */
889 0x95, 0x01, /* Report Count (1), */
891 0x95, 0x02, /* Report Count (2), */
893 0x75, 0x10, /* Report Size (16), */
894 0x95, 0x01, /* Report Count (1), */
917 0x75, 0x0D, /* Report Size (13), */
918 0x95, 0x01, /* Report Count (1), */
920 0x75, 0x01, /* Report Size (1), */
921 0x95, 0x03, /* Report Count (3), */
928 0x75, 0x08, /* Report Size (8), */
929 0x95, 0x01, /* Report Count (1), */
943 /* Fixed report descriptor template for UGEE v2 frame reports (buttons only) */
949 /* Report ID, */
953 0x75, 0x01, /* Report Size (1), */
954 0x95, 0x08, /* Report Count (8), */
960 0x95, 0x0A, /* Report Count (10), */
964 0x95, 0x46, /* Report Count (70), */
972 /* Fixed report descriptor template for UGEE v2 frame reports (dial) */
978 /* Report ID, */
982 0x75, 0x01, /* Report Size (1), */
983 0x95, 0x08, /* Report Count (8), */
989 0x95, 0x0A, /* Report Count (10), */
993 0x95, 0x06, /* Report Count (6), */
995 0x75, 0x08, /* Report Size (8), */
996 0x95, 0x03, /* Report Count (3), */
1000 0x95, 0x01, /* Report Count (1), */
1004 0x95, 0x02, /* Report Count (2), */
1012 /* Fixed report descriptor template for UGEE v2 frame reports (mouse) */
1017 0x85, 0x01, /* Report ID (1), */
1020 0x75, 0x01, /* Report Size (1), */
1021 0x95, 0x02, /* Report Count (2), */
1028 0x95, 0x06, /* Report Count (6), */
1033 0x75, 0x10, /* Report Size (16), */
1034 0x95, 0x02, /* Report Count (2), */
1038 0x95, 0x01, /* Report Count (1), */
1046 /* Fixed report descriptor template for UGEE v2 battery reports */
1052 /* Report ID, */
1053 0x75, 0x08, /* Report Size (8), */
1054 0x95, 0x02, /* Report Count (2), */
1059 0x75, 0x08, /* Report Size (8), */
1060 0x95, 0x01, /* Report Count (1), */
1064 0x75, 0x01, /* Report Size (1), */
1065 0x95, 0x01, /* Report Count (1), */
1070 0x95, 0x07, /* Report Count (7), */
1072 0x75, 0x08, /* Report Size (8), */
1073 0x95, 0x07, /* Report Count (7), */
1080 /* Fixed report descriptor for Ugee EX07 frame */
1085 0x85, 0x06, /* Report ID (6), */
1090 0x75, 0x01, /* Report Size (1), */
1093 0x95, 0x04, /* Report Count (4), */
1095 0x95, 0x1A, /* Report Count (26), */
1099 0x95, 0x02, /* Report Count (2), */
1107 /* Fixed report descriptor for Ugee G5 frame controls */
1112 0x85, 0x06, /* Report ID (6), */
1122 0x75, 0x01, /* Report Size (1), */
1123 0x95, 0x05, /* Report Count (5), */
1125 0x75, 0x01, /* Report Size (1), */
1126 0x95, 0x03, /* Report Count (3), */
1131 0x75, 0x08, /* Report Size (8), */
1132 0x95, 0x01, /* Report Count (1), */
1136 0x75, 0x01, /* Report Size (1), */
1137 0x95, 0x01, /* Report Count (1), */
1142 0x75, 0x01, /* Report Size (1), */
1143 0x95, 0x02, /* Report Count (2), */
1145 0x75, 0x01, /* Report Size (1), */
1146 0x95, 0x0B, /* Report Count (11), */
1152 0x75, 0x02, /* Report Size (2), */
1153 0x95, 0x01, /* Report Count (1), */
1161 /* Fixed report descriptor for XP-Pen Deco 01 frame controls */
1166 0x85, 0x06, /* Report ID (6), */
1169 0x75, 0x01, /* Report Size (1), */
1176 0x95, 0x08, /* Report Count (8), */
1180 0x95, 0x01, /* Report Count (1), */
1185 0x95, 0x02, /* Report Count (2), */
1187 0x95, 0x15, /* Report Count (21), */
1197 * uclogic_rdesc_template_apply() - apply report descriptor parameters to a
1198 * report descriptor template, creating a report descriptor. Copies the
1199 * template over to the new report descriptor and replaces every occurrence of
1209 * Kmalloc-allocated pointer to the created report descriptor,