README.md (4da9eab982db614e33cc14c37d0c28d337f6cbd1) README.md (584063ebe0921de7aa7b14347b3dd53872c2c7ba)
1#
2
3In this chapter, we first explain how Bluetooth chipsets are connected physically and then provide information about popular Bluetooth chipset and their use with BTstack.
4
5## HCI Interface
6
7The communication between a Host (a computer or an MCU) and a Host Controller (the actual Bluetooth chipset) follows the Host Controller Interface (HCI), see {@fig:HostChipsetConnection}. HCI defines how commands, events, asynchronous and synchronous data packets are exchanged. Asynchronous packets (ACL) are used for data transfer, while synchronous packets (SCO) are used for Voice with the Headset and the Hands-Free Profiles.
8

--- 61 unchanged lines hidden (view full) ---

70| Infineon CYW43xxx | Dual mode + Wifi | H4, H5 | Don't know | Partially (2) | Don't know | On newer versions | On wewer versions | On newer versions | bcm | Bluetooth + Wifi Combo Controller |
71| Infineon CYW5557x | Dual mode + Wifi | H4, H5 | No | Yes | Yes | Yes | Yes | Yes | bcm | Bautobaud-mode needed, see posix-h4-bcm |
72| Cypress PSoC 4 | LE | H4 | Don't know | n.a. | Yes | Don't know | n.a. | Don't know | | HCI Firmware part of PSoC Creator kits examples |
73| Dialog DA14531 | LE | H4 | No | n.a. | Yes | Yes | n.a. | Don't know | da145xx | Official HCI firmware included in BTstack |
74| Dialog DA14581 | LE | H4, SPI | No | n.a. | No | No | n.a. | Don't know | da145xx | Official HCI firmware included in BTstack |
75| Dialog DA14585 | LE | H4, SPI | No | n.a. | Yes | Yes | n.a. | Yes | da145xx | Official HCI firmware included in BTstack |
76| Dialog DA1469x | LE | H4, SPI | No | n.a. | Yes | Yes | n.a. | Yes | da145xx | HCI Firmware part of DA1469x SDK |
77| Espressif ESP32 | Dual mode + Wifi | VHCI, H4 | Yes | Yes | Yes | Yes | Yes | Don't know | | SoC with Bluetooth and Wifi |
1#
2
3In this chapter, we first explain how Bluetooth chipsets are connected physically and then provide information about popular Bluetooth chipset and their use with BTstack.
4
5## HCI Interface
6
7The communication between a Host (a computer or an MCU) and a Host Controller (the actual Bluetooth chipset) follows the Host Controller Interface (HCI), see {@fig:HostChipsetConnection}. HCI defines how commands, events, asynchronous and synchronous data packets are exchanged. Asynchronous packets (ACL) are used for data transfer, while synchronous packets (SCO) are used for Voice with the Headset and the Hands-Free Profiles.
8

--- 61 unchanged lines hidden (view full) ---

70| Infineon CYW43xxx | Dual mode + Wifi | H4, H5 | Don't know | Partially (2) | Don't know | On newer versions | On wewer versions | On newer versions | bcm | Bluetooth + Wifi Combo Controller |
71| Infineon CYW5557x | Dual mode + Wifi | H4, H5 | No | Yes | Yes | Yes | Yes | Yes | bcm | Bautobaud-mode needed, see posix-h4-bcm |
72| Cypress PSoC 4 | LE | H4 | Don't know | n.a. | Yes | Don't know | n.a. | Don't know | | HCI Firmware part of PSoC Creator kits examples |
73| Dialog DA14531 | LE | H4 | No | n.a. | Yes | Yes | n.a. | Don't know | da145xx | Official HCI firmware included in BTstack |
74| Dialog DA14581 | LE | H4, SPI | No | n.a. | No | No | n.a. | Don't know | da145xx | Official HCI firmware included in BTstack |
75| Dialog DA14585 | LE | H4, SPI | No | n.a. | Yes | Yes | n.a. | Yes | da145xx | Official HCI firmware included in BTstack |
76| Dialog DA1469x | LE | H4, SPI | No | n.a. | Yes | Yes | n.a. | Yes | da145xx | HCI Firmware part of DA1469x SDK |
77| Espressif ESP32 | Dual mode + Wifi | VHCI, H4 | Yes | Yes | Yes | Yes | Yes | Don't know | | SoC with Bluetooth and Wifi |
78| Espressif ESP32-S3,C3 | LE + Wifi | VHCI, H4 | Yes | No | Yes | Yes | Yes | Yes | | SoC with Bluetooth and Wifi |
78| Espressif ESP32-S3,C2,C3,C5,C6,H2 | LE + Wifi | VHCI, H4 | Yes | No | Yes | Yes | Yes | Yes | | SoC with Bluetooth and Wifi |
79| EM 9301 | LE | SPI, H4 | No | n.a. | No | No | n.a. | Don't know | em9301 | Custom HCI SPI implementation |
80| EM 9304 | LE | SPI, H4 | Yes | n.a. | Yes | Yes | n.a. | Don't know | em9301 | Custom HCI SPI implementation |
81| EM 9305 | LE | SPI, H4 | Yes | n.a. | Yes | Yes | n.a. | Yes | em9301 | Custom HCI SPI implementation |
82| Intel Dual Wireless 3165, 8260, 8265 | Dual mode | USB | Yes | Probably | Don't know | Don't know | Don't know | Don't know | intel | Firmware size: 400 kB |
83| Nordic nRF | LE | H4 | Fixed Random | n.a. | Yes | Yes | n.a. | Yes | | Requires HCI firmware |
84| NXP 88W8997 | Dual mode | H4 | Yes | Partially(2) | Yes | Yes | No | Yes | nxp | Requires initial firmware |
85| NXP IW416 | Dual mode | H4 | Yes | No | Yes | Yes | No | Yes | nxp | Requires initial firmware |
86| NXP IW61x | Dual mode | H4 | Yes | Partially(2) | Yes | Yes | No | Yes | nxp | Requires initial firmware |

--- 345 unchanged lines hidden ---
79| EM 9301 | LE | SPI, H4 | No | n.a. | No | No | n.a. | Don't know | em9301 | Custom HCI SPI implementation |
80| EM 9304 | LE | SPI, H4 | Yes | n.a. | Yes | Yes | n.a. | Don't know | em9301 | Custom HCI SPI implementation |
81| EM 9305 | LE | SPI, H4 | Yes | n.a. | Yes | Yes | n.a. | Yes | em9301 | Custom HCI SPI implementation |
82| Intel Dual Wireless 3165, 8260, 8265 | Dual mode | USB | Yes | Probably | Don't know | Don't know | Don't know | Don't know | intel | Firmware size: 400 kB |
83| Nordic nRF | LE | H4 | Fixed Random | n.a. | Yes | Yes | n.a. | Yes | | Requires HCI firmware |
84| NXP 88W8997 | Dual mode | H4 | Yes | Partially(2) | Yes | Yes | No | Yes | nxp | Requires initial firmware |
85| NXP IW416 | Dual mode | H4 | Yes | No | Yes | Yes | No | Yes | nxp | Requires initial firmware |
86| NXP IW61x | Dual mode | H4 | Yes | Partially(2) | Yes | Yes | No | Yes | nxp | Requires initial firmware |

--- 345 unchanged lines hidden ---